1.Giannis Antetokounmpo
Biography
Greek professional basketball player Giannis Sina Ugo Antetokounmpo, born Adetokunbo on December 6, 1994, plays for the Milwaukee Bucks of the National Basketball Association (NBA). Prior to being taken by the Bucks with the 15th overall pick in the 2013 NBA draft, he started playing for the club’s senior squad in 2011
Antetokounmpo has been chosen for six All-Star games, including two years where he topped the Eastern Conference in votes and was chosen as an All-Star captain.
Playstyle
Antetokounmpo is an extremely talented athlete who possesses superior physical attributes (2.21 m wingspan). The Greek athlete is quite nimble for his stature and has exceptional vision both in attack and defense. In particular, he proves to be a great blocker and intercepts a lot of balls.
On the offensive end, he attacks the circle with aggression, plays quickly in transition, and finishes many of his moves with impressive dunks. Additionally, the “Greek Freak” excels at one-on-one play and is a good isolationist. To the detriment of his ability to enter the circle, his poor three-point shooting (28% lifetime) restricts his options when opponents provide him with open three-point attempts.
Professional career
Season | Club | Moy. pts |
2012-2013 | Filathlitikos B.C. | 9,5 |
2013-2014 | Milwaukee Bucks | 6,8 |
2014-2015 | Milwaukee Bucks | 12,7 |
2015-2016 | Milwaukee Bucks | 16,9 |
2016-2017 | Milwaukee Bucks | 22,9 |
2017-2018 | Milwaukee Bucks | 26,9 |
2018-2019 | Milwaukee Bucks | 27,7 |
2019-2020 | Milwaukee Bucks | 29,5 |
2020-2021 | Milwaukee Bucks | 28,1 |
2021-2022 | Milwaukee Bucks | 29,9 |
Representing the Greece : 2014
wages or salary
Giannis Antetokounmpo’s NBA earnings are as follows
Year | Club | Salary |
2013-2014 | Milwaukee | 1 792 560 $ |
2014-2015 | Milwaukee | 1 873 200 $ |
2015-2016 | Milwaukee | 1 953 960 $ |
2016-2017 | Milwaukee | 2 995 421 $ |
2017-2018 | Milwaukee | 22 471 910 $ |
2018-2019 | Milwaukee | 24 157 303 $ |
2019-2020 | Milwaukee | 25 842 697 $ |
2020-2021 | Milwaukee | 27 528 090 $ |
2021-2022 | Milwaukee | 39 344 900 $ |
2022-2023 | Milwaukee | 42 492 492 $ |
2023-2024 | Milwaukee | 45 640 084 $ |
2024-2025 | Milwaukee | 48 787 676 $ |
Total Earnings | Milwaukee | 108 615 141 $ |
2.Kevin Durant
Biography
American basketball player Kevin Durant was born in Washington, D.C., on September 29, 1988. He now competes in the National Basketball Association for the Brooklyn Nets (NBA). He can play as a winger or a power forward due to his 2.08m height and 109kg weight.
He spent a year at the University of Texas studying with the Texas Longhorns, and in 2007 he was named the most valuable college athlete. He registered for the draft following his season in the National Collegiate Athletic Association (NCAA), and the Seattle SuperSonics selected him in the second round. The Seattle SuperSonics then relocated to Oklahoma City to become the Oklahoma City Thunder. Durant was awarded the competition’s top player in 2010 after helping the United States team win the global final played in Turkey. He won the Olympic gold medal at the London Olympics two years later. He received the 2013–2014 NBA Most Valuable Player (MVP) award.
Durant and the Golden State Warriors agreed to a two-year, $54.3 million contract in July 2016. In Rio de Janeiro in 2016, he won the Olympic title once more with the United States. The next season, he won the NBA championship by being chosen as the game’s best player in a 4-1 victory over the Cleveland Cavaliers. Durant won the championship and was named Finals MVP once more in the 2017–2018 season. He and Kyrie Irving inked a four-year, $164 million contract with the Brooklyn Nets in July 2019.
Playstyle
For a winger, Durant is extremely tall; he is listed as being 2.06m, but he admitted in 2016 that he had lied about his height and actually stood at 2.11m or 2.13m. He was measured by his new team in 2019 and was 2.08 m tall.
He averages 7 free throws per game and has a lifetime 38% three-point and mid-range shooting percentage. He is also very powerful in his penetrations and foul tackles. He also has exceptional dribbling, rebounding, and passing skills. He has improved defensively during the 2016–2017 season, with a season average of 1.6 games against.
Professional career
Season | Club | Moy. pts |
2007-2008 | Seattle SuperSonics | 20,3 |
2008-2009 | Oklahoma City Thunder | 25,3 |
2009-2010 | Oklahoma City Thunder | 30,1 |
2010-2011 | Oklahoma City Thunder | 27,7 |
2011-2012 | Oklahoma City Thunder | 28,0 |
2012-2013 | Oklahoma City Thunder | 28,1 |
2013-2014 | Oklahoma City Thunder | 32,0 |
2014-2015 | Oklahoma City Thunder | 25,4 |
2015-2016 | Oklahoma City Thunder | 28,2 |
2016-2017 | Golden State Warriors | 25,1 |
2017-2018 | Golden State Warriors | 26,4 |
2018-2019 | Golden State Warriors | 26,0 |
2019-2020 | Brooklyn Nets | DNP |
2020-2021 | Brooklyn Nets | 26,9 |
2021-2022 | Brooklyn Nets | 29,9 |
Representing the United States : 2010
wages or salary
Kevin Durant’s NBA earnings are as follows
Season | Club | Salary |
2007-2008 | SuperSonics | 4 171 200 $ |
2008-2009 | Thunder | 4 484 040 $ |
2009-2010 | Thunder | 4 796 880 $ |
2010-2011 | Thunder | 6 053 663 $ |
2011-2012 | Thunder | 15 506 632 $ |
2012-2013 | Thunder | 16 669 630 $ |
2013-2014 | Thunder | 17 832 627 $ |
2014-2015 | Thunder | 18 995 624 $ |
2015-2016 | Thunder | 20 158 622 $ |
2016-2017 | Warriors | 26 540 100 $ |
2017-2018 | Warriors | 25 000 000 $ |
2018-2019 | Warriors | 30 000 000 $ |
2019-2020 | Nets | 37 199 000 $ |
2020-2021 | Nets | 40 108 950 $ |
Total Earnings | 267 516 968 $ | |
2021-2022 | Nets | 40 918 900 $ |
2022-2023 | Nets | 42 969 845 $ |
2023-2024 | Nets | 42 969 845 $ |
2024-2025 | Nets | 49 856 021 $ |
2025-2026 | Nets | 53 282 609 $ |
3.Stephen Curry
Biography
Curry can still be the best player on a championship team, despite what you may have believed about his career. Curry still has plenty of time left to terrorize rival defenders with his renowned shooting stroke, and it’s difficult to predict when he’ll slow down at this point.
Early life
American basketball player Stephen Curry, born in Akron, Ohio, on March 14, 1988, represents the Golden State Warriors in the NBA as a point guard.
He is known for his ability to shoot three-pointers and is regarded as the best shooter in NBA history. He had the most three-pointers in 2013, 2014, 2015, 2016, and 2017. He was signed by the NBA in 2009, but in the summer of 2011, he had an injury that required him to miss most of the 2011–2012 campaign. The next season, he established himself as one of the league’s top point guards. He won the NBA championship with his club in 2014–2015, and he also won the award for best player of the year in 2017 and 2018. This earned him notoriety on a global scale.
After helping his club set a new regular-season winning record, he won the MVP award again the following year. He surpassed Wilt Chamberlain as the Golden State Warriors’ all-time top scorer on April 13, 2021 . He has held the NBA record for the most three-pointers made in a career since December 14, 2021 at Madison Square Garden in New York, unseating Ray Allen. He and his squad captured their fourth NBA championship in June 2022, and he also received his first MVP award for the Finals.
He is the brother of Seth Curry, a current Brooklyn Nets player, and the son of former basketball player Dell Curry, who is most known for having played for the Charlotte Hornets. He teams up with Klay Thompson, and together they are known as the “Splash Brothers” because of their outstanding shooting abilities.
Playstyle
The greatest shooter in history is said to be Stephen Curry. He is the NBA’s quickest player and only requires 0.38 seconds to throw the ball, sending it with an almost perfect curve. His three-point shooting efficiency is transforming NBA play.
He is well known for his fluid shooting gesture. He practices it before each meeting and has outstanding synchronization with his arms, legs, and dribbling. He has better bodily control than most. He is acknowledged as one of the NBA’s top dribblers. During warm-up exercises, Stephen Curry can frequently be spotted hitting three-pointers from the pitch’s central logo.
Stephen Curry, who is now a professional basketball player, was just 1.70 m tall and 56 kg when he was just 15 years old. He made a poor shooting gesture due to the weakness in his arms. He put in a lot of effort throughout the summer, working with his father to improve his gesture and shots in preparation for playing in college. Stephen Curry scored over 20 points in First Class with a modified shooting motion. Later, in his second year of college, he was 1.88 meters tall.
Professional career
Season | Club | Moy. pts |
2009-2010 | Golden State Warriors | 17,5 |
2010-2011 | Golden State Warriors | 18,5 |
2011-2012 | Golden State Warriors | 14,7 |
2012-2013 | Golden State Warriors | 22,9 |
2013-2014 | Oklahoma City Thunder | 24,0 |
2014-2015 | Oklahoma City Thunder | 23,7 |
2015-2016 | Oklahoma City Thunder | 30,1 |
2016-2017 | Golden State Warriors | 25,3 |
2017-2018 | Golden State Warriors | 26,4 |
2018-2019 | Golden State Warriors | 27,3 |
2019-2020 | Golden State Warriors | 20,8 |
2020-2021 | Golden State Warriors | 32,0 |
2021-2022 | Golden State Warriors | 25,5 |
Representing the United States : 2010
wages or salary
Stephen Curry’s NBA earnings are as follows
Season | Club | Salary |
2009-2010 | Warriors | 2 710 560 $ |
2010-2011 | Warriors | 2 913 840 $ |
2011-2012 | Warriors | 3 117 120 $ |
2012-2013 | Warriors | 3 958 742 $ |
2013-2014 | Warriors | 9 887 642 $ |
2014-2015 | Warriors | 10 629 213 $ |
2015-2016 | Warriors | 11 370 786 $ |
2016-2017 | Warriors | 12 112 359 $ |
2017-2018 | Warriors | 34 682 550 $ |
2018-2019 | Warriors | 37 457 154 $ |
2019-2020 | Warriors | 40 231 758 $ |
2020-2021 | Warriors | 43 006 362 $ |
2021-2022 | Warriors | 45 780 966 $ |
Total Earnings | 254 736 348 $ | |
2022-2023 | Warriors | 48 070 014 $ |
2023-2024 | Warriors | 51 915 615 $ |
2024-2025 | Warriors | 55 761 216 $ |
2025-2026 | Warriors | 59 606 817 $ |
4.Nikola Jokic
Biography
Jokic may not have the same MVP talk as Denver becomes healthy, but he will undoubtedly have a chance to advance up this list as he attempts to lead the Nuggets to a championship.
Personal information
Serbian basketball player Nikola Joki was born on February 19, 1995, in Sombor, Serbia, using the Cyrillic alphabet. He competes for the National Basketball Association’s Denver Nuggets team as a center (NBA).
He goes by the moniker “The Joker” and is the first European to crack the top 10 list of players with the most triple-doubles in a career. He also owns the record for completing a triple-double in a game in the quickest time ever—14 minutes, 33 seconds. He received two votes for NBA Most Valuable Player in 2021 and 2022.
He competes for Serbia at the international level and captured a silver medal in the Rio de Janeiro 2016 Olympics.
Playstyle
Joki is a dynamic player who can both play inside and shoot three-pointers successfully. He can pass to his teammates because he has an excellent sense of the game.
Joki was praised as a “great teammate,” “extremely skilled, very clever, and utterly selfless” by coach Gregg Popovich in April 2019. He added that Joki “finds his colleagues on the pitch and makes them happy.” He is among the top pivots in the game, especially when Wilt Chamberlain is involved. He was named the pivot in April 2021 after achieving 81 victories and recording 10 assists the most in an NBA game. His understanding of the game, the caliber of his passes, and his eagerness to include his teammates… For a player in his position, it’s extraordinary.
Professional career
Season | Club | Moy. pts |
2012-2013 | KK Mega Vizura | 1,5 |
2013-2014 | KK Mega Vizura | 11,4 |
2014-2015 | KK Mega Leks | 15,4 |
2015-2016 | Denver Nuggets | 10,0 |
2016-2017 | Denver Nuggets | 16,7 |
2017-2018 | Denver Nuggets | 18,5 |
2018-2019 | Denver Nuggets | 20,1 |
2019-2020 | Denver Nuggets | 19,9 |
2020-2021 | Denver Nuggets | 26,4 |
2021-2022 | Denver Nuggets | 27,1 |
Representing the Serbia : 2016
wages or salary
Nikola Jokić’s earnings in the NBA are as follows
Season | club | salary |
2022-2023 | Denver Nuggets | 32 478 837 $ |
2021-2022 | Denver Nuggets | 30 510 423 $ |
2020-2021 | Denver Nuggets | 28 542 009 $ |
2019-2020 | Denver Nuggets | 26 573 595 $ |
2018-2019 | Denver Nuggets | 24 605 181 $ |
2017-2018 | Denver Nuggets | 1 471 382 $ |
2016-2017 | Denver Nuggets | 1 358 500 $ |
2015-2016 | Denver Nuggets | 1 300 000 $ |
Total Earnings | Denver Nuggets | 114 361 090 $ |
5.Joel Embiid
Early life
Joel Hans Embiid is a basketball player who is Cameroonian and French. He is the pivot in the game. He was selected by the Philadelphia 76ers in the third round, but injuries and various operations prevented him from playing in his first two NBA seasons. In the 2016–17 NBA season, he made his entrance. He took part in his first All-Star Game the following season. He has been a French national since July 2022.
Playstyle
Its bulk makes it excellent in defense, and its mobility makes it a potent weapon in an assault. He was likened to Tim Duncan and Hakeem Olajuwon before the 2014 NBA Draft. Additionally, he can make 3-pointers well for a pivot. He possesses strength and excellent ability both beneath and behind the hoop (post game).
Professional career
Season | Club | Moy. pts |
2014-2015 | Philadelphia 76ers | DNP |
2015-2016 | Philadelphia 76ers | DNP |
2016-2017 | Philadelphia 76ers | 20,2 |
2017-2018 | Philadelphia 76ers | 22,9 |
2018-2019 | Philadelphia 76ers | 27,5 |
2019-2020 | Philadelphia 76ers | 23,0 |
2020-2021 | Philadelphia 76ers | 28,5 |
2021-2022 | Philadelphia 76ers | 30,6 |
wages or salary
Joel Embiid’s earnings in the NBA are as follows
Season | club | salary |
2014-2015 | Philadelphia 76ers | 4 427 640 $ |
2015-2016 | Philadelphia 76ers | 4 626 960 $ |
2016-2017 | Philadelphia 76ers | 4 826 160 $ |
2017-2018 | Philadelphia 76ers | 6 100 266 $ |
2018-2019 | Philadelphia 76ers | 25 467 250 $ |
Total Earnings | 39 348 010 $ |
6.Jayson Tatum
Tatum made significant progress in 2022, guiding the Celtics over Kevin Durant, Giannis Antetokounmpo, and Jimmy Butler to advance the team to its first Finals appearance in 12 years.
Early life
Jayson Christopher Tatum, an American basketball player for the Boston Celtics of the National Basketball Association, was born on March 3, 1998, in Saint Louis, Missouri. He plays as a wing or even a strong wing (NBA).
Professional career
Season | Club | Moy. pts |
2017-2018 | Boston Celtics | 13,9 |
2018-2019 | Boston Celtics | 15,7 |
2019-2020 | Boston Celtics | 23,4 |
2020-2021 | Boston Celtics | 26,4 |
2021-2022 | Boston Celtics | 26,9 |
Representing the United States : 2016
wages or salary
Jayson Tatum’s earnings in the NBA are as follows
Season | Club | Salary |
2017-2018 | Boston Celtics | 5 645 400 $ |
2018-2019 | Boston Celtics | 6 700 800 $ |
2019-2020 | Boston Celtics | 7 830 000 $ |
2020-2021 | Boston Celtics | 9 897 120 $ |
Total Earnings | 30 073 320 $ | |
2021-2022 | Boston Celtics | 28 103 550 $ |
2022-2023 | Boston Celtics | 30 351 834 $ |
2023-2024 | Boston Celtics | 32 600 118 $ |
2024-2025 | Boston Celtics | 34 848 402 $ |
2025-2026 | Boston Celtics | 37 096 686 $ |
7.Luka Dončić
Early life
Basketball player Luka Doni was born in Ljubljana on February 28, 1999. He stands 2.01 meters tall and competes for the Slovenian national team and Dallas Mavericks in the NBA as a point guard and fullback.
Professional career
Season | Club | Moy. pts |
2014-2015 | Real Madrid | 1,6 |
2015-2016 | Real Madrid | 4,5 |
2016-2017 | Real Madrid | 7,8 |
2017-2018 | Real Madrid | 12,8 |
2018-2019 | Dallas Mavericks | 21,2 |
2019-2020 | Dallas Mavericks | 28,8 |
2020-2021 | Dallas Mavericks | 27,7 |
2021-2022 | Dallas Mavericks | 28,4 |
wages or salary
Luka Dončić’s earnings in the NBA are as follows
Season | Club | Salary |
2018-2019 | Dallas Mavericks | 6 560 640 $ |
2019-2020 | Dallas Mavericks | 7 683 360 $ |
2020-2021 | Dallas Mavericks | 8 049 360 $ |
Total Earnings | 22 293 360 $ | |
2021-2022 | Dallas Mavericks | 10 174 391 $ |
2022-2023 | Dallas Mavericks | 35 700 000 $ |
2023-2024 | Dallas Mavericks | 38 556 000 $ |
2024-2025 | Dallas Mavericks | 41 412 000 $ |
2025-2026 | Dallas Mavericks | 44 268 000 $ |
2026-2027 | Dallas Mavericks | 38 556 000 $ |
Earnings of the top 7 NBA stars from 2018 to 2022
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
Antetokounmpo | 24 157 303 $ | 25 842 697 $ | 27 528 090 $ | 39 344 900 $ |
Kevin Durant | 30 000 000 $ | 37 199 000 $ | 40 108 950 $ | 40 918 900 $ |
Stephen Curry | 37 457 154 $ | 40 231 758 $ | 43 006 362 $ | 45 780 966 $ |
Nikola Jokic | 24 605 181 $ | 26 573 595 $ | 28 542 009 $ | 30 510 423 $ |
Joel Embiid | 25 467 250 $ | |||
Jayson Tatum | 5 645 400 $ | 6 700 800 $ | 7 830 000 $ | 9 897 120 $ |
Luka Dončić | 6 560 640 $ | 7 683 360 $ | 8 049 360 $ | 10 174 391 $ |
Read More :
The greatest “7” players in the history of professional basketball !